Standard Fabric Rotary Printing Nickel Screens
Large pore size, smooth pore wall,free of burrs,streamlined end face,which is conductive to flow of paste. When printing a single pattern,it has high stability,which guarantees the printing results and facilitates the maintenance of equipment,avoiding the color difference between the edges and the middle.
Description
Screen Specification | |||
Repeat(mm) | 819/914 | ||
Length(mm) | 1410-3500 | ||
Mesh | Thickness(um) | Open area(%) | Diameter(um) |
25 | 160-165 | 30-32 | 720 |
40 | 145-150 | 28-30 | 318 |
60 | 115-120 | 18-20 | 161 |
70 | 110-115 | 16-18 | 131 |
80 | 110-115 | 16-18 | 105 |
100 | 105-115 | 15-17 | 74 |
105 | 105-115 | 15-17 | 94 |
125 | 100-105 | 14-16 | 79 |
125V | 100-105 | 14-16 | 79 |
135 | 100-105 | 13-15 | 72 |
135V | 100-105 | 13-15 | 72 |
155 | 100-105 | 12-13 | 60 |
165 | 100-105 | 12-13 | 71 |
Note: All “V” type screen, the hole arrangement angle is 45℃,especially suitable for geomery printing,eg-square and lineall screen can be repeatedly used for 5-7 times.